District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | P.O. Box 4240, Georgetown, CA, 95634 6425 Main Street, Georgetown, CA (530) 333-4356 Fax: (530) 333-9442 info@gd-pud.org |
| Mission Statement | Mission Statement |
| Staff Members | Staff |
| Services/Functions and Service Area | Services |
| Service Area Map | District Functions and Service Area |
| Principal Act or Special Act | History |
| SB 272 Enterprise System Catalog | SB272 Enterprise System Catalog |
| Board Overview | Board Members |
| Board Members | Board Members |
| Board Member Ethics Certificates | District Transparency |
| Election Procedures and Filing Deadlines | Election Procedures and Filing |
| Current Agency Budget | District Budget |
| Financial Audit | Financial Audits |
| Past 3 Years of Audits | Financial Audits |
| Board Member and Staff Compensation | District Compensation |
| Reimbursement and Compensation Policy | GDPUD Policies |
| Disclosure of Reimbursements | Governance |
| Financial Reserves Policy | GDPUD Policies |
| Financial Transaction Report | District Financial Information |
| Brown Act Compliance Policy | Brown Act Compliance Policy |
| Public Records Act Policy and Request Form | Public Records Request Policy of Georgetown Divide Public Utility District |
| Conflict of Interest Policy | Conflict of Interest Code |
| Code of Ethics or Conduct Policy | GDPUD Policies |
| Agency Newsletters | GDPUD Newsletters |
| Board Meeting Recordings | Board Meetings |
| Annual Informational Public Budget Hearing | Special Board Joint Budget Workshop of The Board of Directors and The Finance Committee |
